Schedule & results
| Date | Opponent | Result | W-L-T |
|---|---|---|---|
| Date | Opponent | Time | |
| Fri, Dec 4 | Multi Team Event14 teams | 9:30 PM | — |
| Sat, Dec 5 | Multi Team Event14 teams | 2:00 PM | — |
| Wed, Dec 9 | @ Fallston High SchoolImported | 9:00 PM | — |
| Wed, Dec 16 | Multi Team Event3 teams | 9:00 PM | — |
| Wed, Jan 6 | vs Bel Air High SchoolImported | 10:30 PM | — |
| Wed, Jan 13 | vs Patterson Mill High SchoolImported | 10:30 PM | — |
| Wed, Jan 20 | @ Aberdeen High SchoolImported | 10:30 PM | — |
| Wed, Jan 27 | Multi Team Event3 teams | 9:00 PM | — |





