Final result
Williamsport High School defeated Smithsburg High School 13–3 — margin of 10.
Williamsport High School defeated Smithsburg High School 13–3 — margin of 10.
| # | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Catoctin High School | 12-0 | 100.0% |
| 2 | Williamsport High School | 9-3 | 75.0% |
| 3 | North Hagerstown High School | 7-4 | 63.6% |
| 4 | Smithsburg High School | 5-8 | 38.5% |
| 5 | Boonsboro High School | 4-9 | 30.8% |
| 6 | South Hagerstown High School | 3-8 | 27.3% |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.