Final result
Xavier High School defeated Shawano Community High School 3–2 — margin of 1.
Xavier High School defeated Shawano Community High School 3–2 — margin of 1.
| # | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | SHSeymour High School | 8-3 | 72.7% |
| 2 | XHXavier High School | 8-3 | 72.7% |
| 3 | FVFox Valley Lutheran High School | 8-7 | 53.3% |
| 4 | WHWinneconne High School | 4-4 | 50.0% |
| 5 | MHMenasha High School | 4-8 | 33.3% |
| 6 | NLNew London High School | 3-2 | 60.0% |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.