Final result
Mulvane High School defeated Andale High School 12–2 — margin of 10.
Mulvane High School defeated Andale High School 12–2 — margin of 10.
| # | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | AHAndale High School | 5-4 | 55.6% |
| 2 | MHMulvane High School | 4-0 | 100.0% |
| 3 | WCWichita Collegiate School | 2-0 | 100.0% |
| 4 | AHAndover High | 1-0 | 100.0% |
| 5 | RHRose Hill High School | 1-0 | 100.0% |
| 6 | MHMcPherson High School | 1-1 | 50.0% |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.