Final result
Bonduel High School defeated Weyauwega-Fremont High School 83–53 — margin of 30.
Bonduel High School defeated Weyauwega-Fremont High School 83–53 — margin of 30.
| # | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | THTigerton High School | 9-0 | 100.0% |
| 2 | BHBonduel High School | 8-0 | 100.0% |
| 3 | IHIola-Scandinavia High School | 8-3 | 72.7% |
| 4 | THTri-County High School | 8-3 | 72.7% |
| 5 | PHPacelli High School | 7-2 | 77.8% |
| 6 | WHWittenberg-Birnamwood High School | 5-3 | 62.5% |
High school sports coverage across Maryland and beyond. Follow the teams you care about — no account needed to start.