League standings
2026-2027 season · updated regularly
Baseball — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Saint Peter and Paul High School | 0-0 | 0.0% |
| 2 | Glenelg Country School | 0-0 | 0.0% |
| 3 | Beth Tfiloh | 0-0 | 0.0% |
| 4 | The Park School | 0-0 | 0.0% |
| 5 | Gilman School | 0-0 | 0.0% |
| 6 | St. Frances Academy | 0-0 | 0.0% |
| 7 | St. Paul's School for Boys | 0-0 | 0.0% |
| 8 | Archbishop Curley High School | 0-0 | 0.0% |
| 9 | Annapolis Area Christian School | 0-0 | 0.0% |
| 10 | SASaints Peter & Paul High School | 0-0 | 0.0% |
| 11 | Concordia Preparatory | 0-0 | 0.0% |
| 12 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 13 | John Carroll School | 0-0 | 0.0% |
| 14 | McDonogh School | 0-0 | 0.0% |
| 15 | Friends School of Baltimore | 0-0 | 0.0% |
| 16 | Loyola Blakefield High School | 0-0 | 0.0% |
| 17 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 18 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 19 | The Gerstell Academy | 0-0 | 0.0% |
| 20 | Archbishop Spalding High School | 0-0 | 0.0% |
| 21 | The Key School | 0-0 | 0.0% |
| 22 | St. John's Catholic Prep | 0-0 | 0.0% |
| 23 | Our Lady of Mount Carmel | 0-0 | 0.0% |
| 24 | St. Mary's High School | 0-0 | 0.0% |
| 25 | Chapelgate Christian Academy | 0-0 | 0.0% |
| 26 | Indian Creek School | 0-0 | 0.0% |
| 27 | Calvert Hall College High School | 0-0 | 0.0% |
| 28 | Severn School | 0-0 | 0.0% |
| 29 | Jemicy School | 0-0 | 0.0% |
Baseball — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | St. Mary's High School | 0-0 | 0.0% |
| 2 | John Carroll School | 0-0 | 0.0% |
| 3 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 4 | Archbishop Curley High School | 0-0 | 0.0% |
| 5 | St. John's Catholic Prep | 0-0 | 0.0% |
| 6 | Friends School of Baltimore | 0-0 | 0.0% |
| 7 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 8 | Loyola Blakefield High School | 0-0 | 0.0% |
| 9 | Calvert Hall College High School | 0-0 | 0.0% |
| 10 | St. Paul's School for Boys | 0-0 | 0.0% |
| 11 | The Gerstell Academy | 0-0 | 0.0% |
| 12 | Archbishop Spalding High School | 0-0 | 0.0% |
| 13 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 14 | Concordia Preparatory | 0-0 | 0.0% |
| 15 | Gilman School | 0-0 | 0.0% |
| 16 | Annapolis Area Christian School | 0-0 | 0.0% |
| 17 | McDonogh School | 0-0 | 0.0% |
Basketball — Boys Varsity
Basketball — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Gilman School | 0-0 | 0.0% |
| 2 | St. Frances Academy | 0-0 | 0.0% |
| 3 | Severn School | 0-0 | 0.0% |
| 4 | The Key School | 0-0 | 0.0% |
| 5 | St. John's Catholic Prep | 0-0 | 0.0% |
| 6 | Cristo Rey Jesuit High School | 0-0 | 0.0% |
| 7 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 8 | Calvert Hall College High School | 0-0 | 0.0% |
| 9 | Indian Creek School | 0-0 | 0.0% |
| 10 | Archbishop Spalding High School | 0-0 | 0.0% |
| 11 | John Carroll School | 0-0 | 0.0% |
| 12 | St. Paul's School for Boys | 0-0 | 0.0% |
| 13 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 14 | Archbishop Curley High School | 0-0 | 0.0% |
| 15 | McDonogh School | 0-0 | 0.0% |
| 16 | Concordia Preparatory | 0-0 | 0.0% |
| 17 | Chapelgate Christian Academy | 0-0 | 0.0% |
| 18 | Glenelg Country School | 0-0 | 0.0% |
| 19 | The Gunston School | 0-0 | 0.0% |
| 20 | Friends School of Baltimore | 0-0 | 0.0% |
| 21 | Beth Tfiloh | 0-0 | 0.0% |
| 22 | Loyola Blakefield High School | 0-0 | 0.0% |
| 23 | SASaints Peter & Paul High School | 0-0 | 0.0% |
| 24 | The Park School | 0-0 | 0.0% |
| 25 | Our Lady of Mount Carmel | 0-0 | 0.0% |
| 26 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 27 | St. Mary's High School | 0-0 | 0.0% |
| 28 | Annapolis Area Christian School | 0-0 | 0.0% |
| 29 | The Gerstell Academy | 0-0 | 0.0% |
Basketball — Boys Freshman
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | St. John's Catholic Prep | 0-0 | 0.0% |
Cross Country — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Loyola Blakefield High School | 0-0 | 0.0% |
| 2 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 3 | Chapelgate Christian Academy | 0-0 | 0.0% |
| 4 | Friends School of Baltimore | 0-0 | 0.0% |
| 5 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 6 | St. Frances Academy | 0-0 | 0.0% |
| 7 | St. John's Catholic Prep | 0-0 | 0.0% |
| 8 | Calvert Hall College High School | 0-0 | 0.0% |
| 9 | John Carroll School | 0-0 | 0.0% |
| 10 | Gilman School | 0-0 | 0.0% |
| 11 | Archbishop Curley High School | 0-0 | 0.0% |
| 12 | The Gunston School | 0-0 | 0.0% |
| 13 | The Gerstell Academy | 0-0 | 0.0% |
| 14 | Jemicy School | 0-0 | 0.0% |
| 15 | McDonogh School | 0-0 | 0.0% |
| 16 | The Park School | 0-0 | 0.0% |
| 17 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 18 | Indian Creek School | 0-0 | 0.0% |
| 19 | Annapolis Area Christian School | 0-0 | 0.0% |
| 20 | Severn School | 0-0 | 0.0% |
| 21 | Archbishop Spalding High School | 0-0 | 0.0% |
| 22 | The Key School | 0-0 | 0.0% |
| 23 | Beth Tfiloh | 0-0 | 0.0% |
| 24 | Concordia Preparatory | 0-0 | 0.0% |
| 25 | St. Paul's School for Boys | 0-0 | 0.0% |
| 26 | Glenelg Country School | 0-0 | 0.0% |
| 27 | St. Mary's High School | 0-0 | 0.0% |
Cross Country — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Annapolis Area Christian School | 0-0 | 0.0% |
| 2 | St. Paul's School for Boys | 0-0 | 0.0% |
| 3 | Calvert Hall College High School | 0-0 | 0.0% |
| 4 | St. Mary's High School | 0-0 | 0.0% |
| 5 | The Park School | 0-0 | 0.0% |
| 6 | The Gerstell Academy | 0-0 | 0.0% |
| 7 | Archbishop Spalding High School | 0-0 | 0.0% |
| 8 | Glenelg Country School | 0-0 | 0.0% |
| 9 | The Key School | 0-0 | 0.0% |
| 10 | Indian Creek School | 0-0 | 0.0% |
| 11 | Loyola Blakefield High School | 0-0 | 0.0% |
| 12 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 13 | Gilman School | 0-0 | 0.0% |
| 14 | John Carroll School | 0-0 | 0.0% |
| 15 | McDonogh School | 0-0 | 0.0% |
| 16 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 17 | Archbishop Curley High School | 0-0 | 0.0% |
Football — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | John Carroll School | 1-0 | 100.0% |
| 2 | Our Lady of Mount Carmel | 0-0 | 0.0% |
| 3 | McDonogh School | 0-0 | 0.0% |
| 4 | Friends School of Baltimore | 0-0 | 0.0% |
| 5 | Archbishop Curley High School | 0-0 | 0.0% |
| 6 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 7 | Concordia Preparatory | 0-0 | 0.0% |
| 8 | St. Mary's High School | 0-0 | 0.0% |
| 9 | Loyola Blakefield High School | 0-0 | 0.0% |
| 10 | Gilman School | 0-0 | 0.0% |
| 11 | Severn School | 0-0 | 0.0% |
| 12 | St. Frances Academy | 0-0 | 0.0% |
| 13 | Calvert Hall College High School | 0-0 | 0.0% |
| 14 | St. John's Catholic Prep | 0-0 | 0.0% |
| 15 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 16 | Archbishop Spalding High School | 0-0 | 0.0% |
| 17 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 18 | St. Paul's School for Boys | 0-0 | 0.0% |
| 19 | Annapolis Area Christian School | 0-1 | 0.0% |
Football — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Archbishop Spalding High School | 0-0 | 0.0% |
| 2 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 3 | John Carroll School | 0-0 | 0.0% |
| 4 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 5 | Archbishop Curley High School | 0-0 | 0.0% |
| 6 | Concordia Preparatory | 0-0 | 0.0% |
| 7 | Severn School | 0-0 | 0.0% |
| 8 | Annapolis Area Christian School | 0-0 | 0.0% |
| 9 | St. Frances Academy | 0-0 | 0.0% |
| 10 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 11 | Our Lady of Mount Carmel | 0-0 | 0.0% |
| 12 | Calvert Hall College High School | 0-0 | 0.0% |
| 13 | Gilman School | 0-0 | 0.0% |
| 14 | Loyola Blakefield High School | 0-0 | 0.0% |
| 15 | St. Mary's High School | 0-0 | 0.0% |
| 16 | St. John's Catholic Prep | 0-0 | 0.0% |
| 17 | St. Paul's School for Boys | 0-0 | 0.0% |
| 18 | McDonogh School | 0-0 | 0.0% |
Football — Boys Freshman
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Archbishop Spalding High School | 0-0 | 0.0% |
| 2 | John Carroll School | 0-0 | 0.0% |
| 3 | Calvert Hall College High School | 0-0 | 0.0% |
| 4 | Loyola Blakefield High School | 0-0 | 0.0% |
| 5 | Concordia Preparatory | 0-0 | 0.0% |
| 6 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 7 | Archbishop Curley High School | 0-0 | 0.0% |
Ice Hockey — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 2 | Gilman School | 0-0 | 0.0% |
| 3 | Loyola Blakefield High School | 0-0 | 0.0% |
| 4 | Archbishop Spalding High School | 0-0 | 0.0% |
| 5 | St. Paul's School for Boys | 0-0 | 0.0% |
| 6 | Archbishop Curley High School | 0-0 | 0.0% |
| 7 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 8 | Calvert Hall College High School | 0-0 | 0.0% |
| 9 | St. John's Catholic Prep | 0-0 | 0.0% |
Lacrosse — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | SASaints Peter & Paul High School | 0-0 | 0.0% |
| 2 | The Park School | 0-0 | 0.0% |
| 3 | Friends School of Baltimore | 0-0 | 0.0% |
| 4 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 5 | Archbishop Curley High School | 0-0 | 0.0% |
| 6 | John Carroll School | 0-0 | 0.0% |
| 7 | St. Paul's School for Boys | 0-0 | 0.0% |
| 8 | Gilman School | 0-0 | 0.0% |
| 9 | Loyola Blakefield High School | 0-0 | 0.0% |
| 10 | The Key School | 0-0 | 0.0% |
| 11 | St. John's Catholic Prep | 0-0 | 0.0% |
| 12 | Archbishop Spalding High School | 0-0 | 0.0% |
| 13 | Severn School | 0-0 | 0.0% |
| 14 | The Gunston School | 0-0 | 0.0% |
| 15 | Concordia Preparatory | 0-0 | 0.0% |
| 16 | Saint Peter and Paul High School | 0-0 | 0.0% |
| 17 | The Gerstell Academy | 0-0 | 0.0% |
| 18 | Beth Tfiloh | 0-0 | 0.0% |
| 19 | Annapolis Area Christian School | 0-0 | 0.0% |
| 20 | Chapelgate Christian Academy | 0-0 | 0.0% |
| 21 | St. Mary's High School | 0-0 | 0.0% |
| 22 | Indian Creek School | 0-0 | 0.0% |
| 23 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 24 | Calvert Hall College High School | 0-0 | 0.0% |
| 25 | McDonogh School | 0-0 | 0.0% |
| 26 | Cristo Rey Jesuit High School | 0-0 | 0.0% |
| 27 | Glenelg Country School | 0-0 | 0.0% |
| 28 | Our Lady of Mount Carmel | 0-0 | 0.0% |
| 29 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 30 | Jemicy School | 0-0 | 0.0% |
Lacrosse — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Archbishop Spalding High School | 0-0 | 0.0% |
| 2 | Calvert Hall College High School | 0-0 | 0.0% |
| 3 | John Carroll School | 0-0 | 0.0% |
| 4 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 5 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 6 | St. Mary's High School | 0-0 | 0.0% |
| 7 | Glenelg Country School | 0-0 | 0.0% |
| 8 | St. John's Catholic Prep | 0-0 | 0.0% |
| 9 | The Gerstell Academy | 0-0 | 0.0% |
| 10 | Severn School | 0-0 | 0.0% |
| 11 | McDonogh School | 0-0 | 0.0% |
| 12 | Friends School of Baltimore | 0-0 | 0.0% |
| 13 | St. Paul's School for Boys | 0-0 | 0.0% |
| 14 | The Park School | 0-0 | 0.0% |
| 15 | Archbishop Curley High School | 0-0 | 0.0% |
| 16 | Loyola Blakefield High School | 0-0 | 0.0% |
| 17 | Gilman School | 0-0 | 0.0% |
Rugby — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Salesianum High School | 0-0 | 0.0% |
Soccer — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Concordia Preparatory | 1-0 | 100.0% |
| 2 | Annapolis Area Christian School | 0-0 | 0.0% |
| 3 | The Park School | 0-0 | 0.0% |
| 4 | Glenelg Country School | 0-0 | 0.0% |
| 5 | Beth Tfiloh | 0-0 | 0.0% |
| 6 | Saint Peter and Paul High School | 0-0 | 0.0% |
| 7 | McDonogh School | 0-0 | 0.0% |
| 8 | The Gunston School | 0-0 | 0.0% |
| 9 | Calvert Hall College High School | 0-0 | 0.0% |
| 10 | Gilman School | 0-0 | 0.0% |
| 11 | St. Mary's High School | 0-0 | 0.0% |
| 12 | St. Frances Academy | 0-0 | 0.0% |
| 13 | Archbishop Curley High School | 0-0 | 0.0% |
| 14 | St. John's Catholic Prep | 0-0 | 0.0% |
| 15 | Loyola Blakefield High School | 0-0 | 0.0% |
| 16 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 17 | The Gerstell Academy | 0-0 | 0.0% |
| 18 | John Carroll School | 0-0 | 0.0% |
| 19 | Our Lady of Mount Carmel | 0-0 | 0.0% |
| 20 | Jemicy School | 0-0 | 0.0% |
| 21 | St. Paul's School for Boys | 0-0 | 0.0% |
| 22 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 23 | Chapelgate Christian Academy | 0-0 | 0.0% |
| 24 | Indian Creek School | 0-0 | 0.0% |
| 25 | Friends School of Baltimore | 0-0 | 0.0% |
| 26 | Cristo Rey Jesuit High School | 0-0 | 0.0% |
| 27 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 28 | The Key School | 0-0 | 0.0% |
| 29 | Archbishop Spalding High School | 0-0 | 0.0% |
| 30 | Severn School | 0-1 | 0.0% |
Soccer — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 2 | The Gerstell Academy | 0-0 | 0.0% |
| 3 | Friends School of Baltimore | 0-0 | 0.0% |
| 4 | Glenelg Country School | 0-0 | 0.0% |
| 5 | Indian Creek School | 0-0 | 0.0% |
| 6 | The Key School | 0-0 | 0.0% |
| 7 | Archbishop Spalding High School | 0-0 | 0.0% |
| 8 | Loyola Blakefield High School | 0-0 | 0.0% |
| 9 | The Park School | 0-0 | 0.0% |
| 10 | McDonogh School | 0-0 | 0.0% |
| 11 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 12 | St. John's Catholic Prep | 0-0 | 0.0% |
| 13 | Chapelgate Christian Academy | 0-0 | 0.0% |
| 14 | Severn School | 0-0 | 0.0% |
| 15 | Our Lady of Mount Carmel | 0-0 | 0.0% |
| 16 | Gilman School | 0-0 | 0.0% |
| 17 | Archbishop Curley High School | 0-0 | 0.0% |
| 18 | Concordia Preparatory | 0-0 | 0.0% |
| 19 | Annapolis Area Christian School | 0-0 | 0.0% |
| 20 | St. Mary's High School | 0-0 | 0.0% |
| 21 | The Gunston School | 0-0 | 0.0% |
| 22 | Beth Tfiloh | 0-0 | 0.0% |
| 23 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 24 | John Carroll School | 0-0 | 0.0% |
| 25 | Calvert Hall College High School | 0-0 | 0.0% |
| 26 | St. Paul's School for Boys | 0-0 | 0.0% |
Soccer — Boys Freshman
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Loyola Blakefield High School | 0-0 | 0.0% |
| 2 | Beth Tfiloh | 0-0 | 0.0% |
| 3 | Gilman School | 0-0 | 0.0% |
| 4 | Archbishop Curley High School | 0-0 | 0.0% |
| 5 | St. Paul's School for Boys | 0-0 | 0.0% |
| 6 | Jemicy School | 0-0 | 0.0% |
| 7 | Archbishop Spalding High School | 0-0 | 0.0% |
| 8 | Calvert Hall College High School | 0-0 | 0.0% |
| 9 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 10 | McDonogh School | 0-0 | 0.0% |
| 11 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 12 | Cristo Rey Jesuit High School | 0-0 | 0.0% |
Swimming & Diving — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Archbishop Spalding High School | 0-0 | 0.0% |
Tennis — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Archbishop Curley High School | 0-0 | 0.0% |
| 2 | The Gunston School | 0-0 | 0.0% |
| 3 | Annapolis Area Christian School | 0-0 | 0.0% |
| 4 | Glenelg Country School | 0-0 | 0.0% |
| 5 | St. John's Catholic Prep | 0-0 | 0.0% |
| 6 | Archbishop Spalding High School | 0-0 | 0.0% |
| 7 | St. Mary's High School | 0-0 | 0.0% |
| 8 | Indian Creek School | 0-0 | 0.0% |
Track & Field — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Concordia Preparatory | 0-0 | 0.0% |
| 2 | Loyola Blakefield High School | 0-0 | 0.0% |
| 3 | Archbishop Curley High School | 0-0 | 0.0% |
| 4 | Gilman School | 0-0 | 0.0% |
Volleyball — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | St. Paul's School for Boys | 0-0 | 0.0% |
| 2 | Calvert Hall College High School | 0-0 | 0.0% |
| 3 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 4 | Archbishop Curley High School | 0-0 | 0.0% |
| 5 | Glenelg Country School | 0-0 | 0.0% |
| 6 | Indian Creek School | 0-0 | 0.0% |
| 7 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 8 | The Key School | 0-0 | 0.0% |
| 9 | Loyola Blakefield High School | 0-0 | 0.0% |
| 10 | John Carroll School | 0-0 | 0.0% |
| 11 | Chapelgate Christian Academy | 0-0 | 0.0% |
| 12 | Archbishop Spalding High School | 0-0 | 0.0% |
| 13 | Concordia Preparatory | 0-0 | 0.0% |
| 14 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 15 | St. Mary's High School | 0-0 | 0.0% |
| 16 | Friends School of Baltimore | 0-0 | 0.0% |
| 17 | St. John's Catholic Prep | 0-0 | 0.0% |
| 18 | St. Frances Academy | 0-0 | 0.0% |
| 19 | Severn School | 0-0 | 0.0% |
| 20 | Beth Tfiloh | 0-0 | 0.0% |
| 21 | Gilman School | 0-0 | 0.0% |
| 22 | Our Lady of Mount Carmel | 0-0 | 0.0% |
Volleyball — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Gilman School | 0-0 | 0.0% |
| 2 | Indian Creek School | 0-0 | 0.0% |
| 3 | Boys' Latin School of Maryland | 0-0 | 0.0% |
| 4 | John Carroll School | 0-0 | 0.0% |
| 5 | Calvert Hall College High School | 0-0 | 0.0% |
| 6 | St. Paul's School for Boys | 0-0 | 0.0% |
| 7 | St. Mary's High School | 0-0 | 0.0% |
| 8 | St. Vincent Pallotti High School | 0-0 | 0.0% |
| 9 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 10 | Glenelg Country School | 0-0 | 0.0% |
| 11 | Archbishop Spalding High School | 0-0 | 0.0% |
| 12 | Loyola Blakefield High School | 0-0 | 0.0% |
| 13 | St. John's Catholic Prep | 0-0 | 0.0% |
| 14 | Archbishop Curley High School | 0-0 | 0.0% |
| 15 | The Key School | 0-0 | 0.0% |
| 16 | Friends School of Baltimore | 0-0 | 0.0% |
| 17 | Our Lady of Mount Carmel | 0-0 | 0.0% |
| 18 | Chapelgate Christian Academy | 0-0 | 0.0% |
| 19 | Concordia Preparatory | 0-0 | 0.0% |
| 20 | Beth Tfiloh | 0-0 | 0.0% |
Water Polo — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Gilman School | 0-0 | 0.0% |
| 2 | Calvert Hall College High School | 0-0 | 0.0% |
| 3 | Loyola Blakefield High School | 0-0 | 0.0% |
| 4 | McDonogh School | 0-0 | 0.0% |
| 5 | Archbishop Spalding High School | 0-0 | 0.0% |
| 6 | Mount Saint Joseph High School | 0-0 | 0.0% |
Water Polo — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Mount Saint Joseph High School | 0-0 | 0.0% |
| 2 | Loyola Blakefield High School | 0-0 | 0.0% |
| 3 | McDonogh School | 0-0 | 0.0% |
| 4 | Calvert Hall College High School | 0-0 | 0.0% |
| 5 | Gilman School | 0-0 | 0.0% |
| 6 | Archbishop Spalding High School | 0-0 | 0.0% |
Wrestling — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Calvert Hall College High School | 0-0 | 0.0% |
| 2 | Archbishop Curley High School | 0-0 | 0.0% |
| 3 | Gilman School | 0-0 | 0.0% |
| 4 | Loyola Blakefield High School | 0-0 | 0.0% |
| 5 | Our Lady of Mount Carmel | 0-0 | 0.0% |
| 6 | McDonogh School | 0-0 | 0.0% |
| 7 | John Carroll School | 0-0 | 0.0% |






































