League standings
2026-2027 season · updated regularly
Badminton — Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Woodlawn High School | 0-0 | 0.0% |
| 2 | Hereford High School | 0-0 | 0.0% |
| 3 | Franklin High School | 0-0 | 0.0% |
| 4 | Pikesville High School | 0-0 | 0.0% |
| 5 | Lansdowne High School | 0-0 | 0.0% |
| 6 | Dulaney High School | 0-0 | 0.0% |
| 7 | Eastern Technical High School | 0-0 | 0.0% |
| 8 | Catonsville High School | 0-0 | 0.0% |
| 9 | Parkville High School | 0-0 | 0.0% |
| 10 | Towson High School | 0-0 | 0.0% |
| 11 | Dundalk High School | 0-0 | 0.0% |
| 12 | Carver Center for Arts and Technology | 0-0 | 0.0% |
| 13 | Kenwood High School | 0-0 | 0.0% |
| 14 | Owings Mills High School | 0-0 | 0.0% |
| 15 | Loch Raven High School | 0-0 | 0.0% |
| 16 | Sparrows Point High School | 0-0 | 0.0% |
| 17 | Overlea High School | 0-0 | 0.0% |
| 18 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 19 | Randallstown High School | 0-0 | 0.0% |
| 20 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 21 | Perry Hall High School | 0-0 | 0.0% |
| 22 | New Town High School | 0-0 | 0.0% |
Field Hockey — Girls Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Hereford High School | 0-0 | 0.0% |
| 2 | Franklin High School | 0-0 | 0.0% |
| 3 | Towson High School | 0-0 | 0.0% |
| 4 | Dulaney High School | 0-0 | 0.0% |
| 5 | Pikesville High School | 0-0 | 0.0% |
| 6 | Sparrows Point High School | 0-0 | 0.0% |
| 7 | Perry Hall High School | 0-0 | 0.0% |
| 8 | Lansdowne High School | 0-0 | 0.0% |
| 9 | Catonsville High School | 0-0 | 0.0% |
| 10 | Carver Center for Arts and Technology | 0-0 | 0.0% |
| 11 | Eastern Technical High School | 0-0 | 0.0% |
| 12 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 13 | Loch Raven High School | 0-0 | 0.0% |
Field Hockey — Girls JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Eastern Technical High School | 0-0 | 0.0% |
| 2 | Dulaney High School | 0-0 | 0.0% |
| 3 | Pikesville High School | 0-0 | 0.0% |
| 4 | Towson High School | 0-0 | 0.0% |
| 5 | Sparrows Point High School | 0-0 | 0.0% |
| 6 | Catonsville High School | 0-0 | 0.0% |
| 7 | Lansdowne High School | 0-0 | 0.0% |
| 8 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 9 | Franklin High School | 0-0 | 0.0% |
| 10 | Hereford High School | 0-0 | 0.0% |
| 11 | Loch Raven High School | 0-0 | 0.0% |
Flag Football — Girls Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | New Town High School | 0-0 | 0.0% |
| 2 | Owings Mills High School | 0-0 | 0.0% |
| 3 | Pikesville High School | 0-0 | 0.0% |
| 4 | Woodlawn High School | 0-0 | 0.0% |
| 5 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 6 | Chesapeake High School-B | 0-0 | 0.0% |
| 7 | Kenwood High School | 0-0 | 0.0% |
| 8 | Loch Raven High School | 0-0 | 0.0% |
| 9 | Milford Mill Academy | 0-0 | 0.0% |
| 10 | Lansdowne High School | 0-0 | 0.0% |
| 11 | Overlea High School | 0-0 | 0.0% |
| 12 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 13 | Parkville High School | 0-0 | 0.0% |
| 14 | Randallstown High School | 0-0 | 0.0% |
| 15 | Carver Center for Arts and Technology | 0-0 | 0.0% |
| 16 | Perry Hall High School | 0-0 | 0.0% |
| 17 | Towson High School | 0-0 | 0.0% |
| 18 | Eastern Technical High School | 0-0 | 0.0% |
| 19 | Catonsville High School | 0-0 | 0.0% |
| 20 | Dundalk High School | 0-0 | 0.0% |
| 21 | Hereford High School | 0-0 | 0.0% |
| 22 | Dulaney High School | 0-0 | 0.0% |
| 23 | Franklin High School | 0-0 | 0.0% |
| 24 | Sparrows Point High School | 0-0 | 0.0% |
Football — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Woodlawn High School | 0-0 | 0.0% |
| 2 | Lansdowne High School | 0-0 | 0.0% |
| 3 | Randallstown High School | 0-0 | 0.0% |
| 4 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 5 | Milford Mill Academy | 0-0 | 0.0% |
| 6 | Dundalk High School | 0-0 | 0.0% |
| 7 | Hereford High School | 0-0 | 0.0% |
| 8 | Owings Mills High School | 0-0 | 0.0% |
| 9 | Franklin High School | 0-0 | 0.0% |
| 10 | Sparrows Point High School | 0-0 | 0.0% |
| 11 | Dulaney High School | 0-0 | 0.0% |
| 12 | Towson High School | 0-0 | 0.0% |
| 13 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 14 | Overlea High School | 0-0 | 0.0% |
| 15 | Perry Hall High School | 0-0 | 0.0% |
| 16 | Pikesville High School | 0-0 | 0.0% |
| 17 | Parkville High School | 0-0 | 0.0% |
| 18 | Catonsville High School | 0-0 | 0.0% |
| 19 | Chesapeake High School-B | 0-0 | 0.0% |
| 20 | Eastern Technical High School | 0-0 | 0.0% |
| 21 | The Seed School of Maryland | 0-0 | 0.0% |
| 22 | Loch Raven High School | 0-0 | 0.0% |
| 23 | Kenwood High School | 0-0 | 0.0% |
| 24 | New Town High School | 0-0 | 0.0% |
Football — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Perry Hall High School | 0-0 | 0.0% |
| 2 | Lansdowne High School | 0-0 | 0.0% |
| 3 | Dulaney High School | 0-0 | 0.0% |
| 4 | Franklin High School | 0-0 | 0.0% |
| 5 | Chesapeake High School-B | 0-0 | 0.0% |
| 6 | Overlea High School | 0-0 | 0.0% |
| 7 | Milford Mill Academy | 0-0 | 0.0% |
| 8 | Pikesville High School | 0-0 | 0.0% |
| 9 | Dundalk High School | 0-0 | 0.0% |
| 10 | Kenwood High School | 0-0 | 0.0% |
| 11 | Owings Mills High School | 0-0 | 0.0% |
| 12 | Randallstown High School | 0-0 | 0.0% |
| 13 | Parkville High School | 0-0 | 0.0% |
| 14 | New Town High School | 0-0 | 0.0% |
| 15 | Hereford High School | 0-0 | 0.0% |
| 16 | Towson High School | 0-0 | 0.0% |
| 17 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 18 | Eastern Technical High School | 0-0 | 0.0% |
| 19 | Sparrows Point High School | 0-0 | 0.0% |
| 20 | Woodlawn High School | 0-0 | 0.0% |
| 21 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 22 | Catonsville High School | 0-0 | 0.0% |
| 23 | Loch Raven High School | 0-0 | 0.0% |
Golf — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Franklin High School | 0-0 | 0.0% |
| 2 | Dulaney High School | 0-0 | 0.0% |
| 3 | Catonsville High School | 0-0 | 0.0% |
| 4 | Eastern Technical High School | 0-0 | 0.0% |
| 5 | Hereford High School | 0-0 | 0.0% |
| 6 | Towson High School | 0-0 | 0.0% |
| 7 | Perry Hall High School | 0-0 | 0.0% |
| 8 | Sparrows Point High School | 0-0 | 0.0% |
Golf — Girls Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Eastern Technical High School | 0-0 | 0.0% |
| 2 | Perry Hall High School | 0-0 | 0.0% |
| 3 | Towson High School | 0-0 | 0.0% |
| 4 | Hereford High School | 0-0 | 0.0% |
| 5 | Catonsville High School | 0-0 | 0.0% |
Soccer — Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Owings Mills High School | 0-0 | 0.0% |
| 2 | Milford Mill Academy | 0-0 | 0.0% |
| 3 | Hereford High School | 0-0 | 0.0% |
| 4 | Chesapeake High School-B | 0-0 | 0.0% |
| 5 | Dulaney High School | 0-0 | 0.0% |
| 6 | Towson High School | 0-0 | 0.0% |
| 7 | Perry Hall High School | 0-0 | 0.0% |
| 8 | Catonsville High School | 0-0 | 0.0% |
| 9 | Lansdowne High School | 0-0 | 0.0% |
| 10 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 11 | Woodlawn High School | 0-0 | 0.0% |
| 12 | Kenwood High School | 0-0 | 0.0% |
| 13 | New Town High School | 0-0 | 0.0% |
| 14 | Parkville High School | 0-0 | 0.0% |
| 15 | Franklin High School | 0-0 | 0.0% |
Soccer — Boys Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Loch Raven High School | 0-0 | 0.0% |
| 2 | Owings Mills High School | 0-0 | 0.0% |
| 3 | Hereford High School | 0-0 | 0.0% |
| 4 | Pikesville High School | 0-0 | 0.0% |
| 5 | Perry Hall High School | 0-0 | 0.0% |
| 6 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 7 | Carver Center for Arts and Technology | 0-0 | 0.0% |
| 8 | Overlea High School | 0-0 | 0.0% |
| 9 | Catonsville High School | 0-0 | 0.0% |
| 10 | Randallstown High School | 0-0 | 0.0% |
| 11 | Chesapeake High School-B | 0-0 | 0.0% |
| 12 | Woodlawn High School | 0-0 | 0.0% |
| 13 | Parkville High School | 0-0 | 0.0% |
| 14 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 15 | Sparrows Point High School | 0-0 | 0.0% |
| 16 | Eastern Technical High School | 0-0 | 0.0% |
| 17 | Dulaney High School | 0-0 | 0.0% |
| 18 | Dundalk High School | 0-0 | 0.0% |
| 19 | Franklin High School | 0-0 | 0.0% |
| 20 | Towson High School | 0-0 | 0.0% |
| 21 | Kenwood High School | 0-0 | 0.0% |
| 22 | Milford Mill Academy | 0-0 | 0.0% |
| 23 | Lansdowne High School | 0-0 | 0.0% |
| 24 | New Town High School | 0-0 | 0.0% |
Soccer — Boys JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Overlea High School | 0-0 | 0.0% |
| 2 | Pikesville High School | 0-0 | 0.0% |
| 3 | Catonsville High School | 0-0 | 0.0% |
| 4 | Perry Hall High School | 0-0 | 0.0% |
| 5 | Hereford High School | 0-0 | 0.0% |
| 6 | Towson High School | 0-0 | 0.0% |
| 7 | Chesapeake High School-B | 0-0 | 0.0% |
| 8 | Sparrows Point High School | 0-0 | 0.0% |
| 9 | Randallstown High School | 0-0 | 0.0% |
| 10 | Dundalk High School | 0-0 | 0.0% |
| 11 | Woodlawn High School | 0-0 | 0.0% |
| 12 | Eastern Technical High School | 0-0 | 0.0% |
| 13 | Carver Center for Arts and Technology | 0-0 | 0.0% |
| 14 | Lansdowne High School | 0-0 | 0.0% |
| 15 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 16 | New Town High School | 0-0 | 0.0% |
| 17 | Loch Raven High School | 0-0 | 0.0% |
| 18 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 19 | Kenwood High School | 0-0 | 0.0% |
| 20 | Dulaney High School | 0-0 | 0.0% |
| 21 | Parkville High School | 0-0 | 0.0% |
| 22 | Franklin High School | 0-0 | 0.0% |
| 23 | Milford Mill Academy | 0-0 | 0.0% |
Soccer — Girls Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Hereford High School | 0-0 | 0.0% |
| 2 | Lansdowne High School | 0-0 | 0.0% |
| 3 | Perry Hall High School | 0-0 | 0.0% |
| 4 | Randallstown High School | 0-0 | 0.0% |
| 5 | Woodlawn High School | 0-0 | 0.0% |
| 6 | Carver Center for Arts and Technology | 0-0 | 0.0% |
| 7 | Sparrows Point High School | 0-0 | 0.0% |
| 8 | Catonsville High School | 0-0 | 0.0% |
| 9 | Loch Raven High School | 0-0 | 0.0% |
| 10 | Milford Mill Academy | 0-0 | 0.0% |
| 11 | Pikesville High School | 0-0 | 0.0% |
| 12 | Parkville High School | 0-0 | 0.0% |
| 13 | Owings Mills High School | 0-0 | 0.0% |
| 14 | Kenwood High School | 0-0 | 0.0% |
| 15 | Eastern Technical High School | 0-0 | 0.0% |
| 16 | Overlea High School | 0-0 | 0.0% |
| 17 | New Town High School | 0-0 | 0.0% |
| 18 | Chesapeake High School-B | 0-0 | 0.0% |
| 19 | Towson High School | 0-0 | 0.0% |
| 20 | Dulaney High School | 0-0 | 0.0% |
| 21 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 22 | Dundalk High School | 0-0 | 0.0% |
| 23 | Franklin High School | 0-0 | 0.0% |
| 24 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
Soccer — Girls JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Dundalk High School | 0-0 | 0.0% |
| 2 | Parkville High School | 0-0 | 0.0% |
| 3 | Lansdowne High School | 0-0 | 0.0% |
| 4 | Kenwood High School | 0-0 | 0.0% |
| 5 | New Town High School | 0-0 | 0.0% |
| 6 | Eastern Technical High School | 0-0 | 0.0% |
| 7 | Randallstown High School | 0-0 | 0.0% |
| 8 | Woodlawn High School | 0-0 | 0.0% |
| 9 | Pikesville High School | 0-0 | 0.0% |
| 10 | Perry Hall High School | 0-0 | 0.0% |
| 11 | Towson High School | 0-0 | 0.0% |
| 12 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 13 | Catonsville High School | 0-0 | 0.0% |
| 14 | Chesapeake High School-B | 0-0 | 0.0% |
| 15 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 16 | Milford Mill Academy | 0-0 | 0.0% |
| 17 | Franklin High School | 0-0 | 0.0% |
| 18 | Overlea High School | 0-0 | 0.0% |
| 19 | Carver Center for Arts and Technology | 0-0 | 0.0% |
| 20 | Sparrows Point High School | 0-0 | 0.0% |
| 21 | Dulaney High School | 0-0 | 0.0% |
| 22 | Hereford High School | 0-0 | 0.0% |
Volleyball — Girls Varsity
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Woodlawn High School | 0-0 | 0.0% |
| 2 | Sparrows Point High School | 0-0 | 0.0% |
| 3 | Milford Mill Academy | 0-0 | 0.0% |
| 4 | Pikesville High School | 0-0 | 0.0% |
| 5 | Kenwood High School | 0-0 | 0.0% |
| 6 | Carver Center for Arts and Technology | 0-0 | 0.0% |
| 7 | Loch Raven High School | 0-0 | 0.0% |
| 8 | Randallstown High School | 0-0 | 0.0% |
| 9 | Chesapeake High School-B | 0-0 | 0.0% |
| 10 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 11 | Dundalk High School | 0-0 | 0.0% |
| 12 | Dulaney High School | 0-0 | 0.0% |
| 13 | Towson High School | 0-0 | 0.0% |
| 14 | Overlea High School | 0-0 | 0.0% |
| 15 | Franklin High School | 0-0 | 0.0% |
| 16 | Eastern Technical High School | 0-0 | 0.0% |
| 17 | Parkville High School | 0-0 | 0.0% |
| 18 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 19 | New Town High School | 0-0 | 0.0% |
| 20 | Hereford High School | 0-0 | 0.0% |
| 21 | Owings Mills High School | 0-0 | 0.0% |
| 22 | Lansdowne High School | 0-0 | 0.0% |
| 23 | Catonsville High School | 0-0 | 0.0% |
| 24 | Perry Hall High School | 0-0 | 0.0% |
Volleyball — Girls JV
| RANK | TEAM | RECORD | WIN % |
|---|---|---|---|
| 1 | Patapsco High and Center for the Arts | 0-0 | 0.0% |
| 2 | Milford Mill Academy | 0-0 | 0.0% |
| 3 | Catonsville High School | 0-0 | 0.0% |
| 4 | Towson High School | 0-0 | 0.0% |
| 5 | New Town High School | 0-0 | 0.0% |
| 6 | Kenwood High School | 0-0 | 0.0% |
| 7 | Hereford High School | 0-0 | 0.0% |
| 8 | Franklin High School | 0-0 | 0.0% |
| 9 | Woodlawn High School | 0-0 | 0.0% |
| 10 | Eastern Technical High School | 0-0 | 0.0% |
| 11 | Randallstown High School | 0-0 | 0.0% |
| 12 | Lansdowne High School | 0-0 | 0.0% |
| 13 | Loch Raven High School | 0-0 | 0.0% |
| 14 | Perry Hall High School | 0-0 | 0.0% |
| 15 | Dulaney High School | 0-0 | 0.0% |
| 16 | Western School of Tech and Environ. Science | 0-0 | 0.0% |
| 17 | Owings Mills High School | 0-0 | 0.0% |
| 18 | Chesapeake High School-B | 0-0 | 0.0% |
| 19 | Overlea High School | 0-0 | 0.0% |
| 20 | Pikesville High School | 0-0 | 0.0% |
| 21 | Sparrows Point High School | 0-0 | 0.0% |
| 22 | Parkville High School | 0-0 | 0.0% |
| 23 | Dundalk High School | 0-0 | 0.0% |
| 24 | Carver Center for Arts and Technology | 0-0 | 0.0% |

























